Pos. | Player | Country | Scoring | Rounds | Total | |||||
Total | Hole | Today | 1 | 2 | 3 | 4 | ||||
1 | Webb Simpson | USA | -7 | 16 | -7 | - | - | - | - | |
Ryan Moore | USA | -7 | F | -7 | 65 | - | - | - | 65 | |
3 | Stewart Cink | USA | -6 | 17 | -6 | - | - | - | - | |
Patrick Reed | USA | -6 | F | -6 | 66 | - | - | - | 66 | |
Rickie Fowler | USA | -6 | F | -6 | 66 | - | - | - | 66 | |
John Senden | Australia | -6 | F | -6 | 66 | - | - | - | 66 | |
Brian Davis | England | -6 | F | -6 | 66 | - | - | - | 66 | |
D. A. Points | USA | -6 | F | -6 | 66 | - | - | - | 66 | |
9 | Brian Harman | USA | -5 | F | -5 | 67 | - | - | - | 67 |
Brendon de Jonge | Zimbabwe | -5 | F | -5 | 67 | - | - | - | 67 | |
Billy Mayfair | USA | -5 | F | -5 | 67 | - | - | - | 67 | |
12 | Seung-Yul Noh | South Korea | -4 | F | -4 | 68 | - | - | - | 68 |
Rocco Mediate | USA | -4 | 17 | -4 | - | - | - | - | ||
Kevin Stadler | USA | -4 | F | -4 | 68 | - | - | - | 68 | |
Vijay Singh | Fiji | -4 | F | -4 | 68 | - | - | - | 68 | |
Martin Flores | USA | -4 | F | -4 | 68 | - | - | - | 68 | |
Tommy Gainey | USA | -4 | F | -4 | 68 | - | - | - | 68 | |
Arjun Atwal | India | -4 | 17 | -4 | - | - | - | - | ||
Jonas Blixt | Sweden | -4 | F | -4 | 68 | - | - | - | 68 | |
Hunter Haas | USA | -4 | F | -4 | 68 | - | - | - | 68 | |
Jeff Overton | USA | -4 | F | -4 | 68 | - | - | - | 68 | |
22 | Rory McIlroy | N. Ireland | -3 | 15 | -3 | - | - | - | - | |
Dicky Pride | USA | -3 | F | -3 | 69 | - | - | - | 69 | |
Ben Crane | USA | -3 | 15 | -3 | - | - | - | - | ||
Cameron Tringale | USA | -3 | F | -3 | 69 | - | - | - | 69 | |
Jonathan Byrd | USA | -3 | F | -3 | 69 | - | - | - | 69 | |
George McNeill | USA | -3 | 16 | -3 | - | - | - | - | ||
Aaron Baddeley | Australia | -3 | F | -3 | 69 | - | - | - | 69 | |
Nick Watney | USA | -3 | 16 | -3 | - | - | - | - | ||
Alexandre Rocha | Brazil | -3 | 14 | -3 | - | - | - | - | ||
Danny Lee | New Zealand | -3 | F | -3 | 69 | - | - | - | 69 | |
Ryuji Imada | Japan | -3 | F | -3 | 69 | - | - | - | 69 | |
Josh Teater | USA | -3 | F | -3 | 69 | - | - | - | 69 | |
Robert Garrigus | USA | -3 | F | -3 | 69 | - | - | - | 69 | |
Roberto Castro | USA | -3 | 12 | -3 | - | - | - | - | ||
Heath Slocum | USA | -3 | F | -3 | 69 | - | - | - | 69 | |
Jimmy Walker | USA | -3 | F | -3 | 69 | - | - | - | 69 | |
Carl Pettersson | Sweden | -3 | 16 | -3 | - | - | - | - | ||
Sang-Moon Bae | South Korea | -3 | F | -3 | 69 | - | - | - | 69 | |
Chris DiMarco | USA | -3 | F | -3 | 69 | - | - | - | 69 | |
Ben Curtis | USA | -3 | F | -3 | 69 | - | - | - | 69 | |
42 | Kyle Stanley | USA | -2 | F | -2 | 70 | - | - | - | 70 |
Angel Cabrera | Argentina | -2 | 17 | -2 | - | - | - | - | ||
Andres Romero | Argentina | -2 | F | -2 | 70 | - | - | - | 70 | |
Keegan Bradley | USA | -2 | F | -2 | 70 | - | - | - | 70 | |
Rory Sabbatini | South Africa | -2 | F | -2 | 70 | - | - | - | 70 | |
Richard Lee | USA | -2 | 13 | -2 | - | - | - | - | ||
David Hearn | Canada | -2 | F | -2 | 70 | - | - | - | 70 | |
Garth Mulroy | South Africa | -2 | F | -2 | 70 | - | - | - | 70 | |
Jeff Maggert | USA | -2 | F | -2 | 70 | - | - | - | 70 | |
Kyle Thompson | USA | -2 | 12 | -2 | - | - | - | - | ||
Kyle Reifers | USA | -2 | 12 | -2 | - | - | - | - | ||
Robert Allenby | Australia | -2 | F | -2 | 70 | - | - | - | 70 | |
Zach Johnson | USA | -2 | F | -2 | 70 | - | - | - | 70 | |
55 | Geoff Ogilvy | Australia | -1 | 15 | -1 | - | - | - | - | |
Hunter Mahan | USA | -1 | 15 | -1 | - | - | - | - | ||
Tiger Woods | USA | -1 | 15 | -1 | - | - | - | - | ||
Steve Wheatcroft | USA | -1 | F | -1 | 71 | - | - | - | 71 | |
Joe Ogilvie | USA | -1 | F | -1 | 71 | - | - | - | 71 | |
James Driscoll | USA | -1 | F | -1 | 71 | - | - | - | 71 | |
Charles Howell III | USA | -1 | F | -1 | 71 | - | - | - | 71 | |
Phil Mickelson | USA | -1 | F | -1 | 71 | - | - | - | 71 | |
Brendan Steele | USA | -1 | F | -1 | 71 | - | - | - | 71 | |
Johnson Wagner | USA | -1 | F | -1 | 71 | - | - | - | 71 | |
Jason Day | Australia | -1 | 16 | -1 | - | - | - | - | ||
Mike Weir | Canada | -1 | 16 | -1 | - | - | - | - | ||
Lee Westwood | England | -1 | F | -1 | 71 | - | - | - | 71 | |
Cameron Beckman | USA | -1 | 17 | -1 | - | - | - | - | ||
Sung-Hoon Kang | South Korea | -1 | F | -1 | 71 | - | - | - | 71 | |
Jim Furyk | USA | -1 | 15 | -1 | - | - | - | - | ||
Robert Karlsson | Sweden | -1 | F | -1 | 71 | - | - | - | 71 | |
Bill Lunde | USA | -1 | F | -1 | 71 | - | - | - | 71 | |
Camilo Villegas | Colombia | -1 | 17 | -1 | - | - | - | - | ||
Michael Thompson | USA | -1 | F | -1 | 71 | - | - | - | 71 | |
Chez Reavie | USA | -1 | F | -1 | 71 | - | - | - | 71 | |
John Merrick | USA | -1 | 15 | -1 | - | - | - | - | ||
J.B. Holmes | USA | -1 | F | -1 | 71 | - | - | - | 71 | |
78 | Brandt Jobe | USA | E | F | ev | 72 | - | - | - | 72 |
Gavin Coles | Australia | E | F | ev | 72 | - | - | - | 72 | |
Ken Duke | USA | E | F | ev | 72 | - | - | - | 72 | |
Stephen Gangluff | USA | E | 13 | E | - | - | - | - | ||
Kevin Kisner | USA | E | F | ev | 72 | - | - | - | 72 | |
Chad Campbell | USA | E | F | ev | 72 | - | - | - | 72 | |
Lucas Glover | USA | E | F | ev | 72 | - | - | - | 72 | |
Sean O'Hair | USA | E | 17 | E | - | - | - | - | ||
Greg Owen | England | E | 15 | E | - | - | - | - | ||
Spencer Levin | USA | E | F | ev | 72 | - | - | - | 72 | |
Martin Laird | Scotland | E | 15 | E | - | - | - | - | ||
Harris English | USA | E | 13 | E | - | - | - | - | ||
Retief Goosen | South Africa | E | F | ev | 72 | - | - | - | 72 | |
Mark Anderson | USA | E | 12 | E | - | - | - | - | ||
Stuart Appleby | Australia | E | F | ev | 72 | - | - | - | 72 | |
D. Summerhays | USA | E | 13 | E | - | - | - | - | ||
Kevin Chappell | USA | E | F | ev | 72 | - | - | - | 72 | |
95 | Tim Clark | South Africa | +1 | F | +1 | 73 | - | - | - | 73 |
Kevin Na | USA | +1 | F | +1 | 73 | - | - | - | 73 | |
Ted Potter Jr. | USA | +1 | 13 | +1 | - | - | - | - | ||
Troy Matteson | USA | +1 | 14 | +1 | - | - | - | - | ||
Jhonattan Vegas | Venezuela | +1 | 17 | +1 | - | - | - | - | ||
Colt Knost | USA | +1 | F | +1 | 73 | - | - | - | 73 | |
Henrik Stenson | Sweden | +1 | 16 | +1 | - | - | - | - | ||
Chris Stroud | USA | +1 | F | +1 | 73 | - | - | - | 73 | |
Erik Compton | USA | +1 | 12 | +1 | - | - | - | - | ||
J. James Killeen | USA | +1 | F | +1 | 73 | - | - | - | 73 | |
Chris Couch | USA | +1 | F | +1 | 73 | - | - | - | 73 | |
Patrick Sheehan | USA | +1 | 14 | +1 | - | - | - | - | ||
Will Claxton | USA | +1 | 13 | +1 | - | - | - | - | ||
Bill Haas | USA | +1 | F | +1 | 73 | - | - | - | 73 | |
Nick Flanagan | Australia | +1 | F | +1 | 73 | - | - | - | 73 | |
Nathan Green | Australia | +1 | F | +1 | 73 | - | - | - | 73 | |
David Toms | USA | +1 | 15 | +1 | - | - | - | - | ||
J.J. Henry | USA | +1 | F | +1 | 73 | - | - | - | 73 | |
Gary Christian | England | +1 | F | +1 | 73 | - | - | - | 73 | |
Tom Gillis | USA | +1 | F | +1 | 73 | - | - | - | 73 | |
Hank Kuehne | USA | +1 | F | +1 | 73 | - | - | - | 73 | |
Pat Perez | USA | +1 | F | +1 | 73 | - | - | - | 73 | |
Robert Gates | USA | +1 | 13 | +1 | - | - | - | - | ||
118 | Bryan Bigley | USA | +2 | 12 | +2 | - | - | - | - | |
Anthony Kim | USA | +2 | 17 | +2 | - | - | - | - | ||
Trevor Immelman | South Africa | +2 | F | +2 | 74 | - | - | - | 74 | |
Stephen Ames | Canada | +2 | F | +2 | 74 | - | - | - | 74 | |
William McGirt | USA | +2 | F | +2 | 74 | - | - | - | 74 | |
Tommy Biershenk | USA | +2 | 12 | +2 | - | - | - | - | ||
Miguel Carballo | Argentina | +2 | F | +2 | 74 | - | - | - | 74 | |
Troy Kelly | USA | +2 | 12 | +2 | - | - | - | - | ||
Chris Kirk | USA | +2 | 17 | +2 | - | - | - | - | ||
Charlie Wi | South Korea | +2 | F | +2 | 74 | - | - | - | 74 | |
Mathew Goggin | Australia | +2 | 15 | +2 | - | - | - | - | ||
Blake Adams | USA | +2 | F | +2 | 74 | - | - | - | 74 | |
Jason Kokrak | USA | +2 | F | +2 | 74 | - | - | - | 74 | |
Scott Brown | USA | +2 | 14 | +2 | - | - | - | - | ||
119 | D.J. Trahan | USA | +2 | 3 | +2 | - | - | - | - | |
132 | Jamie Lovemark | USA | +3 | F | +3 | 75 | - | - | - | 75 |
Jason Bohn | USA | +3 | 17 | +3 | - | - | - | - | ||
David Mathis | USA | +3 | F | +3 | 75 | - | - | - | 75 | |
Steve Flesch | USA | +3 | F | +3 | 75 | - | - | - | 75 | |
Kris Blanks | USA | +3 | F | +3 | 75 | - | - | - | 75 | |
Vaughn Taylor | USA | +3 | 14 | +3 | - | - | - | - | ||
138 | Brendon Todd | USA | +4 | 13 | +4 | - | - | - | - | |
Derek Lamely | USA | +4 | F | +4 | 76 | - | - | - | 76 | |
Frank Adams III | USA | +4 | F | +4 | 76 | - | - | - | 76 | |
John Huh | South Korea | +4 | F | +4 | 76 | - | - | - | 76 | |
Marc Leishman | Australia | +4 | 14 | +4 | - | - | - | - | ||
Tom Pernice Jr. | USA | +4 | F | +4 | 76 | - | - | - | 76 | |
David Duval | USA | +4 | F | +4 | 76 | - | - | - | 76 | |
Rick Lewallen | USA | +4 | 12 | +4 | - | - | - | - | ||
Marco Dawson | USA | +4 | 15 | +4 | - | - | - | - | ||
Matt Bettencourt | USA | +4 | 17 | +4 | - | - | - | - | ||
148 | Edward Loar | USA | +5 | 14 | +5 | - | - | - | - | |
Nick O'Hern | Australia | +5 | F | +5 | 77 | - | - | - | 77 | |
Mark Wilson | USA | +5 | F | +5 | 77 | - | - | - | 77 | |
Scott Stallings | USA | +5 | F | +5 | 77 | - | - | - | 77 | |
Billy Hurley III | USA | +5 | 12 | +5 | - | - | - | - | ||
Russell Knox | USA | +5 | F | +5 | 77 | - | - | - | 77 | |
154 | Bo Van Pelt | USA | +6 | F | +6 | 78 | - | - | - | 78 |
Charlie Beljan | USA | +6 | F | +6 | 78 | - | - | - | 7 |
Home »Unlabelled » Wells Fargo Championship - Quail Hollow Club
Wells Fargo Championship - Quail Hollow Club
Current positions
General News
Popular Posts
-
Overnight leader Bernhard Langer was keeping a level head to retain top spot as a windswept second round of The Senior Open Championship P...
-
Ladies European Tour (LET) - Latest Videos